Quick School Search
Fung Kai No.1 Primary School
POA School Net:80
Profile
| school_name | Fung Kai No.1 Primary School |
|---|---|
| district | North |
| school_address | 15 & 19 Jockey Club Road, Sheung Shui, N.T. |
| school_type_1 | Aided |
| school_type_2 | Whole Day |
| medium_of_instruction | Chinese |
| school_tel | 26709353 |
| school_fax | 26685381 |
| school_email | info@fk1ps.edu.hk |
| school_website | http://www.fk1ps.edu.hk/ |
| school_motto | Modesty, Sincerity, Diligence and Cleverness |
| school_mission | Based on the motto of "Modesty, Sincerity, Diligence and Cleverness" of the Fung Kai Public School, the goal and mission of our school is to provide our students with a holistic education that nurtures morality, intelligence, physical healthiness, socialization and aesthetic capabilities. We develop in our students the faculty of independent thinking as well as a positive and proactive outlook for life. We create a superior learning environment with a holistic and balanced curriculum that promotes enjoyable learning and realization of potential. |
| sponsoring_body | Fung Kai Public School |
| student_gender | Co-ed |
| commencement_of_operation_year | 1932 |
| religion | Not Applicable |
More fields
| poa_school_net | 80 |
|---|---|
| imc | Established |
| training_compliance_rate_supervisor_managers_smc_chairperson_members | 78% |
| name_supervisor_chairman_of_mc | Liu Chi Leung |
| title_supervisor_chairman_of_mc | Mr. |
| name_of_school_head | Chu Wai Lam |
| title_of_school_head | Mr. |
| school_size | 10000 |
| nanny_van | Yes |
| parent_teacher_association | Yes |
| school_alumni_association | Yes |
| asc_pta_fee | "$40" |
| asc_charges_for_non_standard_items | "$310" |
| fac_no_of_classroom | 27 |
| fac_no_of_school_hall | 2 |
| fac_no_of_playground | 3 |
| fac_no_of_library | 1 |
| fac_special_rooms | Music room, Art Room, Activity Centre, Coding Lab, Steam Lab, Maker Lab, Future Lab, Campus TV Station, English Activity Room. |
| fac_others | A standard track and field court, a golf driving range, an archery range, two grass football fields, two basketball courts. |
| previous_year_tsi_no_of_approved_teaching_posts | 47 |
| previous_year_tsi_total_no_of_teachers | 53 |
| previous_year_tsi_percent_of_received_teacher_training | 97 |
| previous_year_tsi_percent_of_bacherlor | 97 |
| previous_year_tsi_percent_of_master_doctorate_or_above | 20 |
| previous_year_tsi_percent_of_special_edu_training | 72 |
| previous_year_tsi_percent_of_exp_0_4 | 12 |
| previous_year_tsi_percent_of_exp_5_9 | 22 |
| previous_year_tsi_percent_of_exp_10_or_above | 66 |
| previous_year_no_of_class_p1 | 3 |
| previous_year_no_of_class_p2 | 4 |
| previous_year_no_of_class_p3 | 4 |
| previous_year_no_of_class_p4 | 4 |
| previous_year_no_of_class_p5 | 4 |
| previous_year_no_of_class_p6 | 4 |
| previous_year_no_of_class_total | 23 |
| current_year_no_of_class_p1 | 3 |
| current_year_no_of_class_p2 | 3 |
| current_year_no_of_class_p3 | 4 |
| current_year_no_of_class_p4 | 4 |
| current_year_no_of_class_p5 | 4 |
| current_year_no_of_class_p6 | 4 |
| current_year_no_of_class_total | 22 |
| cs_mode_of_teaching | Promote cooperative learning; BYOD programme for P.3 to P.4 students; Elite class for P.5 to P.6 students. |
| cs_remarks | After-school and withdrawal counseling groups, gifted and cared for, and take care of learning diversity. |
| no_of_test_per_year_P1 | 0 |
| no_of_exam_per_year_P1 | 2 |
| replace_test_exam_P1 | Yes |
| no_of_test_per_year_P2-P6 | 0 |
| no_of_exam_P2-P6 | 3 |
| formulate_appropriate_school_based_assessment_assignment_policy_inform_parents_collect_views_from_teachers_students_parents_regularly | Yes |
| upload_school_assessment_policy_to_school_web | Yes |
| upload_school_assignment_policy_to_school_web | Yes |
| diversified_assessment | In Primary 1, we will not have any exams. Instead, we will use themed learning weeks and different ways to assess how well students are learning. Along with written tests, all subjects will include various assessment methods, such as project work, attitude and skill evaluations, and chances for students to assess each other. We also encourage parental involvement. |
| avoid_test_exam_after_long_holidays | Yes |
| arrange_timetable_flexibly_tutorial_session_in_afternoon | Yes |
| streaming_arrangement | Elite Class and I.T. Class. |
| no_of_school_days_per_week | 5 |
| no_of_periods_per_day | 10 |
| duration_of_each_period | 30 |
| school_starts_at | 7:55 |
| school_starts_at_AMPM | AM |
| school_ends_at | 3:20 |
| school_ends_at_AMPM | PM |
| lunch_start_time | 12:40 |
| lunch_end_time | 1:40 |
| lunch_arrangement | Provided by designated supplier and arranged by parents. |
| healthy_school_life | Lunch Monitoring Committee, which consists of parents and teachers, has been formed to monitor the food quality provided by the supplier. |
| school_life_remarks | 07:15-07:55 and 13:40-15:20 (Fri.): Diverse Learning Activities. |
| life_wide_learning | Golf, archery, track and Field, football, basketball, Chinese Zither, Chinese Calligraphy, Nunchaku, Drone Soccer, 3D Printing, Cospaces AR/VR, martial arts, Tai Chi, swimming, dancing, choir, folk song, campus TV, Mathematics Elite Programme, English Chess, Little Teacher Programme, Little Scientist Programme, Scout, Girl Guide and so on. |
| school_management_url | http://www.fk1ps.edu.hk/modules/tad_faq/index.php?fcsn=3 |
| school_organisation | Fung Kai Public School provided the Board of Directors, under the co-ordination and management of educational and charitable affairs. Group set up under the Education to promote and monitor the development of educational affairs. IMC under the Chancellor, principals, school groups, parents, teachers and other representatives. The Council consists of the Executive Council, is divided into school curriculum, academic, discipline, counseling, information technology and other groups to promote school development planning and execution of the work. |
| imc_smc_mc | Founded in 2005, the current session of the Council of 20 people, nine representatives of sponsoring bodies respectively, by the Chancellor, two honorary trustees, on behalf of two independents, one alumni representatives, two parent representatives, 2 teacher representatives. |
| school_green_policy | 1. Participation in Leisure and Cultural Services Department Greening School Subsidy Scheme. 2. To encourage recycling and recovery of materials, provided the school cycle bins. 3. Classroom windows laying saving insulation film. 4. Encourages healthy meals and cherish food. 5. Students with a green cleaning Ambassadors. 6. Participation in ECF Smart Foodwaste Recycling by Electric Vehicle Project. |
| school_major_concerns | Innovative and Traditional are both important. 1. Making good use of learning time to enrich l earning experience and promote students' whole-person development. 2. Promoting Moral Education to foster students' positive values and attitudes. |
| learning_and_teaching_plan_url | http://www.fk1ps.edu.hk/modules/tadnews/index.php?nsn=19 |
| learning_and_teaching_strategies | We provide a balanced curriculum for our children. There are several school-based curriculum in our school: Chinese poetry writing, English writing, Problem Solving, Speed Calculating, Online Laboratory, Tai Chi, Golf and Archery. All these curriculum are designed to inspire pupils' thinking and enhance their intelligence. Cross-subject learning, project-learning, speech training courses and life-wide learning activities are also provided. |
| major_renewed_emphases_pri_edu_curriculum | Our school promotes positive values education and innovative STEAM curriculum. We also spare no effort to foster the sense of students' national identity and promote school-based national education curriculum. |
| dev_of_generic_skills | To cultivate students' creativity, communication and cooperation skills, critical thinking skills, self-management skills and problem solving skills are taught through formal lessons and various activities. |
| cultivation_of_proper_values_attitudes_and_behaviours | "Good People, Good Deeds", Understanding the Adolescent Project. |
| student_support_url | http://www.fk1ps.edu.hk/modules/tadnews/index.php?nsn=19 |
| whole_school_approach_cater_for_learner_diversity | After school Guidance and Assistance classes for students. "Little Scientist Programme", "Little Master of Ceremony Programme", "Cambridge English Programme", "Mathematics Elite Programme" training programmes for interested pupils. |
| whole_school_approach_integrated_education | The core members of the student support team includes the school principal, vice-principal, Special Educational Needs Coordinator (SENCO), teachers, school-based speech therapist and Special Educational Needs Teaching Assistant(SENTA). Our resources application includes Learning Support Grant (LSG), School-based Educational Psychology Services (SBEPS), School-based Speech Therapy Service etc. A whole school approach to supporting students with diverse learning needs. |
| support_for_non_chinese_students | Our school provides additional support for NCS students to facilitate their learning of Chinese: providing after-school support programmes in learning Chinese; appointing additional teacher(s)/teaching assistant(s) to support NCS students' learning of Chinese; developing school-based Chinese Language curriculum and/or adapting learning and teaching materials; and organising activities to create an inclusive learning environment in the school. |
| curriculum_tailoring_and_adaptation | Provide suitable adjustment and arrangement on homework and examinations for those who have learning difficulties. |
| home-school_co-operation_url | https://sites.google.com/a/fk1ps.edu.hk/pta/ |
| home-school_co-operation | Parents love school. They are willing to devote their time and effort to participate in school voluntary work. The school and the PTA carry out seminars, workshops and interest groups regularly. It hopes to help parents form their learning community. The PTA always subsidizes school to organise activities such as Cultural Exchange, Healthy Fruit Day and so on. The Chairman of the PTA has been voted as one of the members of the Incorporated Management Committee so that the voice of parents can be heard. |
| school_ethos | 1. Students are lively, polite and disciplined. They respect teachers and have a sense of belonging to our school. 2. Students get along well with one another. Our school embodies the spirit of mutual help and love. 3. Students are interested in learning. They are willing to participate in lesson activities in a happy learning atmosphere created by our teachers. 4. Students are obedient. Teacher-student relationship is harmonious. 5. Students engage themselves in school life. They enjoy reading and other various activities. |
| future_dev_url | http://www.fk1ps.edu.hk/modules/tadnews/index.php?nsn=19 |
| school_dev_plan | 1. By using extra resources, school-based speech curriculum, campus TV and web-based learning platforms are promoted. 2. Academic researches are carried out by co-operating with tertiary institutes. 3. To enhance the development of the "Four Key Tasks" by reinforcing the Curricular Planning Team. 4. School self-evaluation is carried out according to the guidance of EDB. 5. All-rounded extra-curricular activities. |
| teacher_pro_training_and_dev | Peer observation, collaborative planning. |
| school_character_others | 1. Cater for learning diversities 2. questioning techniques. |
Related Interviews
- Diversified English teaching enriches the learning environment and stimulates language potential2025年1月
- Enrich the English learning environment and cooperate with the new school-based curriculum2024年1月
- Implement the "Four Learnings and One Core" of Feng Xiao Primary School to promote the whole-person development of students2023年11月