Quick School Search
TWGHs Tang Shiu Kin Primary School
POA School Net:71
Profile
| school_name | TWGHs Tang Shiu Kin Primary School |
|---|---|
| district | Tuen Mun |
| school_address | On Ting Estate, Tuen Mun, N.T. |
| school_type_1 | Aided |
| school_type_2 | Whole Day |
| medium_of_instruction | Chinese(incl.: Putonghua) and English |
| school_tel | 24030311 |
| school_fax | 24597235 |
| school_email | tskps@tungwah.org.hk |
| school_website | http://www.twghtskp.edu.hk |
| school_motto | Diligence, Frugality, Loyalty and Faithfulness |
| school_mission | School motto: 'Diligence, Frugality, Loyalty and Faithfulness'. We are committed to building a caring and cheerful school for students' success, achieving all-round development of students and enabling them to explore their full potential. |
| sponsoring_body | Tung Wah Group Of Hospitals |
| student_gender | Co-ed |
| commencement_of_operation_year | 1981 |
| religion | Not Applicable |
More fields
| poa_school_net | 71 |
|---|---|
| imc | Established |
| training_compliance_rate_supervisor_managers_smc_chairperson_members | 92% |
| name_supervisor_chairman_of_mc | Choi Ka Yee Crystal |
| title_supervisor_chairman_of_mc | Ms. |
| name_of_school_head | Chung Ka Ming Kamins |
| title_of_school_head | Mr. |
| school_size | 5000 |
| school_bus | Yes |
| parent_teacher_association | Yes |
| school_alumni_association | Yes |
| asc_pta_fee | "$80 (Charged once only)" |
| asc_charges_for_non_standard_items | "$450" |
| fac_no_of_classroom | 32 |
| fac_no_of_school_hall | 1 |
| fac_no_of_playground | 2 |
| fac_no_of_library | 1 |
| fac_special_rooms | Stadium, STEAM Lab, Distance Learning Classroom, Computer Assisted Learning Room, Library, Music Room/Dancing Room, Visual Arts Room, Remedial Teaching Rooms, Multi-purpose Room, Pet Home and Harmony Space. |
| fac_others | All classrooms are well-equipped with air-purifiers, fan, heaters, air-conditioners, computers, interactive white boards and projectors. |
| fac_support_for_specialedu | Ramp, Accessible lift and Accessible toilet. |
| previous_year_tsi_no_of_approved_teaching_posts | 55 |
| previous_year_tsi_total_no_of_teachers | 58 |
| previous_year_tsi_percent_of_received_teacher_training | 100 |
| previous_year_tsi_percent_of_bacherlor | 100 |
| previous_year_tsi_percent_of_master_doctorate_or_above | 31 |
| previous_year_tsi_percent_of_special_edu_training | 67 |
| previous_year_tsi_percent_of_exp_0_4 | 17 |
| previous_year_tsi_percent_of_exp_5_9 | 21 |
| previous_year_tsi_percent_of_exp_10_or_above | 62 |
| previous_year_no_of_class_p1 | 5 |
| previous_year_no_of_class_p2 | 5 |
| previous_year_no_of_class_p3 | 5 |
| previous_year_no_of_class_p4 | 5 |
| previous_year_no_of_class_p5 | 5 |
| previous_year_no_of_class_p6 | 5 |
| previous_year_no_of_class_total | 30 |
| current_year_no_of_class_p1 | 5 |
| current_year_no_of_class_p2 | 5 |
| current_year_no_of_class_p3 | 5 |
| current_year_no_of_class_p4 | 5 |
| current_year_no_of_class_p5 | 5 |
| current_year_no_of_class_p6 | 5 |
| current_year_no_of_class_total | 30 |
| cs_mode_of_teaching | 1. The school implements small class teaching which emphasizes student engagement and peer interaction. 2. Activity-based teaching approach and cooperative learning is adopted to enable students to learn happily through games and activities. 3. Implement e-learning to support self-directed learning. |
| no_of_test_per_year_P1 | 0 |
| no_of_exam_per_year_P1 | 0 |
| replace_test_exam_P1 | Yes |
| no_of_test_per_year_P2-P6 | 0 |
| no_of_exam_P2-P6 | 3 |
| formulate_appropriate_school_based_assessment_assignment_policy_inform_parents_collect_views_from_teachers_students_parents_regularly | Yes |
| upload_school_assessment_policy_to_school_web | Yes |
| upload_school_assignment_policy_to_school_web | Yes |
| diversified_assessment | Three summative assessments per year, making greater use of the assessment for learning approach to enhance learning, i.e. project learning, presentation, daily assignment, dictation, quizzes and online assessments. |
| avoid_test_exam_after_long_holidays | Yes |
| arrange_timetable_flexibly_tutorial_session_in_afternoon | Yes |
| streaming_arrangement | All levels are divided into classes according to the average performance of students, and there are no elite classes. High levels students are streamed in English lessons according to their English language proficiency so as to preparing students to transit from primary to secondary l |
| no_of_school_days_per_week | 5 |
| no_of_periods_per_day | 10 |
| duration_of_each_period | 35 |
| school_starts_at | 8:10 |
| school_starts_at_AMPM | AM |
| school_ends_at | 3:20 |
| school_ends_at_AMPM | PM |
| lunch_start_time | 1:00 |
| lunch_end_time | 2:00 |
| lunch_arrangement | Provided by designated supplier and arranged by parents. |
| healthy_school_life | 1. Students have 100 minutes break per whole-day school. 2. The school participates in the School Physical Fitness Award for the sake of students' health. 3. Promote healthy eating, the school has been awarded as Eat Smart School under the "EatSmart@school.hk" Campaign (ESS Campaign). |
| school_life_remarks | The timetable is divided into a.m. and p.m. section. Core subjects i.e. Chinese, English, Mathematics, General Studies, Physical Education, Music, Visual Arts and Computer Literacy are arranged in the a.m. section. A great variety of activities like STEAM courses, aviation programme, Moral Education lessons and remedial classes are arranged in the p.m. section. |
| life_wide_learning | The school aims at nurturing students' multi-intelligence and provides a great variety of extra-curricular activities for them including academic activities: Cambridge English, English drama, Mathematical Olympiad etc.; music activities: string and wind orchestra, percussion music etc.; sports activities: football, swimming, ballet, Latin dance, Hip Hop etc.; social service activities: scouts, CYC etc.; art activities: watercolor painting, Chinese painting etc.; STEAM activities: young pilot scheme, coding, AI etc. |
| school_management_url | https://www.twghtskp.edu.hk/overview.php?id=6 |
| school_organisation | Led by the principal and vice principals, the three school development committees cooperate to coordinate the school's administration, curriculum, development and student development. |
| imc_smc_mc | IMC has been established for fifteen years, with committee members from the sponsoring body, teaching staff, parent and alumni. |
| school_green_policy | 1. Adopt a holistic Green Campus policy; 2. Invite organizations to the school to hold activities to promote environmental protection messages. 3. Encourage students to participate in various eco-friendly activities e.g. Planting ambassador, Shiu Kin Farmer. |
| school_major_concerns_url | https://www.twghtskp.edu.hk/overview.php?id=5 |
| school_major_concerns | 1. Healthy Living & Positive Mindset 2. Enthusiastic Readers & Extensive Reading 3. Learning to Learn & Joyful Learning |
| learning_and_teaching_plan_url | https://www.twghtskp.edu.hk/course.php?id=13 |
| learning_and_teaching_strategies | 1. Focus on developing the school-based English curriculum: Emphasise on building solid foundation, enrich English learning with extensive reading and various learning activities. Our school also stimulates students' interest in learning through Game Lesson, English drama and other learning activities. 2. Let our students learn joyfully, we would facilitate our lessons through small class teaching, group activities, group projects, game-based learning and theme based "Learning By Doing"(LBD). 3. Use e-learning tools and platforms to enhance students' learning effectiveness. 4. Computer programming courses, Artificial Intelligence cognition, flight Simulator courses develop students' logical and computational thinking abilities. 5. Develop students' interest in reading extensively and cultivate a habit of reading via different reading programmes and activities. |
| major_renewed_emphases_pri_edu_curriculum | 1. P.1 to P.3 school-based Humanities curriculum is adopted the "Learning By Doing" curriculum to promote students' self-directed learning. Students' learning progress is assessed through project learning and student learning process and no examination. 2. Enrich students' learning experience through thematic learning, interdisciplinary learning, study tours and overseas exchange activities. 3. Integrate Chinese culture into cross-curricular learning during different Chinese festivals. For example, the "Chinese Culture Week" is held before the Lunar New Year. The school cooperates with external organizations to set up "Ji Gu Village" in the school. Students participate in different Chinese cultural activities, such as face-changing performances which is to understand traditional Chinese culture from multiple perspectives. 4. Integration of scientific research in school-based curriculum to foster innovation and problem-solving skills. And develop programmes of coding and AI in Computer Studies. |
| dev_of_generic_skills | Our school offers 'Global Civic Education' to enhance students' critical thinking and research skills. We also cultivate pupils generic skills through scientific inquiry learning, STEAM education, Coding programming, cross-curricular activities, field trips and interschool competitions. We are committed to improve students’ creativity, critical thinking and communication skills. |
| cultivation_of_proper_values_attitudes_and_behaviours | Our school places great emphasis on the cultivation of values and has designed a unique school-based moral education curriculum. The school has received The Outstanding Teaching Award for Moral Education from the Education Bureau for three consecutive years, which demonstrates not only our forward-thinking philosophy but also our successful implementation of moral education. We believe in the importance of national and state security education, positive education, and life education. Through diverse curriculum activities, we aim to enhance national identity, promote students' sense of well-being and resilience, and help students develop a proper understanding of life, as well as learn how to protect and respect life. |
| student_support_url | http://www.twghtskp.edu.hk/1_Web/studentpage.html |
| whole_school_approach_cater_for_learner_diversity | 1. Implement school-based multiple intelligence activities to develop students' potential. 2. Encourage students to participate in competitions. |
| whole_school_approach_integrated_education | 1. Establish Student Support Team (SST) to provide students with Specific support measures such as group trainings, remedial classes, homework arrangement, teaching arrangement and special assessment arrangement etc. 2. Arrange a school-based educational psychologist, a school-based speech therapist and school social workers to support students and parents. |
| support_for_non_chinese_students | Our school provides additional support for NCS students to facilitate their learning of Chinese: appointing additional teacher(s)/teaching assistant(s) to support NCS students' learning of Chinese; arranging intensive Chinese learning and teaching mode(s), e.g. pull-out learning if necessary, split-class/group learning, etc; and organising activities to create an inclusive learning environment in the school. Arrange the Reading Associated Teacher Programme and the Reading Group for building a solid foundation in the language. |
| curriculum_tailoring_and_adaptation | 1. Participate in curriculum co-planning projects organized by different universities and institutes to boost the effectiveness of teaching and learning and gifted education. 2. Enhance students' performance through nurturing various generic skills in the school-based curriculum. 3. Enhancement curriculum for gifted students. 4. Transition support and curriculum tailoring for primary one students and no examination in Semester 1 for helping them to adapt to the primary school life. |
| home-school_co-operation | 1. Parent-teacher association regularly organizes parent-child activities to promote parent-child relations and parent-to-parent communication. 2. Parents' schools are organized to carry out parent education courses and strengthen parent education. 3. Establish a parent volunteer team to support teachers' teaching and assist students in their growth. 4. Establish a parent learning community to create a closer relationship between the family and the school, as well as to establish a network of mutual support among parents, and encourage parents to adopt a positive attitude to educate their children. |
| school_ethos | 1. We aim to encourage them to participate in school events so as to maximize their own potentials, promote their positive values, self-respect and the spirit of helping others. 2. We emphasize students' growth and take comprehensive care of students' physical and mental growth through whole-school participation. 3. We provide a wide range of preventive and developmental programmes catering for the developmental needs of all students from childhood to adolescence. 4. In addition, our school emphasizes classroom management; different kinds of inter-class competitions and rewarding schemes are launched. We hope to enhance the students' sense of belonging to school and strengthen the relationship among peers, teachers and students so as to cultivate a caring school culture. |
| future_dev_url | http://www.twghtskp.edu.hk/1_Web/IT.html |
| school_dev_plan | 1. Healthy Living & Positive Mindset 2. Enthusiastic Readers & Extensive Reading 3. Learning to Learn & Joyful Learning |
| teacher_pro_training_and_dev | 1. Based on the school concern of each year, the school introduces various school- based staff development activities. There are staff development days and some professionals from the education field are invited to provide school assistant services to enhance teachers' teaching and students' learning, so students' talents can be fully developed. 2. To enhance teaching effectiveness, collaborative lesson preparation periods, lesson observations, post-observation discussions, teaching sharing workshops, and specific professional development activities are organized. |
| school_character_others | After the coronavirus outbreak, since 2022, students have travelled all over the world, including the United Kingdom, Finland, Canada, Australia, Denmark, Japan, South Korea and Austria; and they have also visited many places in Mainland for exchanges, including Beijing, Shanghai, Nanjing, Chengdu, Chongqing, Changchun, Shenyang and Hainan. This has broadened students' world vision and helped them understand the motherland. |
Related Interviews
- Excellent learning environment, unleash personal potential, expand a rich life2025年9月
- Create learning opportunities and cultivate interest in English2025年1月
- Improve your English proficiency in all aspects, "Learning while having fun" and win together at the starting point2024年1月
- A Caring Cheerful School A Caring Cheerful School For Student's Success2023年1月