Quick School Search
Tai Po Old Market Public School (Plover Cove)
POA School Net:84
Profile
| school_name | Tai Po Old Market Public School (Plover Cove) |
|---|---|
| district | Tai Po |
| school_address | 7 Plover Cove Road, Tai Po, N.T. |
| school_type_1 | Aided |
| school_type_2 | Whole Day |
| medium_of_instruction | Chinese |
| school_tel | 26652333 |
| school_fax | 26653113 |
| school_email | tpompspc@tpompspc.edu.hk |
| school_website | http://www.tpompspc.edu.hk |
| school_motto | Humility, Discreetness, Integrity, Sagaciousness |
| school_mission | We provide our students an excellent and supportive learning environment to help them acquire holistic and balanced development with respect to the areas of ethics, intellect, physique, social skills, aesthetic, affective and spiritual growth, to encourage our students to take the initiative to explore the world with an international perspective and inspire their potential. |
| sponsoring_body | Tai Po Old Market Public School Ltd |
| student_gender | Co-ed |
| commencement_of_operation_year | 2002 |
| religion | Not Applicable |
More fields
| poa_school_net | 84 |
|---|---|
| imc | Established |
| name_supervisor_chairman_of_mc | Cheung Kwok Tung |
| title_supervisor_chairman_of_mc | Mr. |
| name_of_school_head | Yip Yick Siu |
| title_of_school_head | Mr. |
| school_size | 6400 |
| nanny_van | Yes |
| parent_teacher_association | Yes |
| school_alumni_association | Yes |
| asc_pta_fee | "$50" |
| asc_charges_for_non_standard_items | "$450(specific purpose charge) $200 (Swimming Lesson Fees)" |
| asc_others | $31 (replacement of student card) |
| fac_no_of_classroom | 30 |
| fac_no_of_school_hall | 1 |
| fac_no_of_playground | 2 |
| fac_no_of_library | 1 |
| fac_special_rooms | STEAM Lab, Lab for innovation science, Environmental Protection Resources Center, English Funland, Music Room, Visual Art Room, Computer Lab, Campus TV etc. |
| fac_others | Indoor Swimming Pool, Chinese Cultural Pathway, Fish Pond, "Go" Corner, Aquaponics, Spurred Tortoise Garden, Weather Station, Herb Garden, Farmland. |
| fac_support_for_specialedu | Accessible lift, Accessible toilet and Tactile guide path plan. |
| previous_year_tsi_no_of_approved_teaching_posts | 58 |
| previous_year_tsi_total_no_of_teachers | 61 |
| previous_year_tsi_percent_of_received_teacher_training | 100 |
| previous_year_tsi_percent_of_bacherlor | 100 |
| previous_year_tsi_percent_of_master_doctorate_or_above | 51 |
| previous_year_tsi_percent_of_special_edu_training | 53 |
| previous_year_tsi_percent_of_exp_0_4 | 15 |
| previous_year_tsi_percent_of_exp_5_9 | 15 |
| previous_year_tsi_percent_of_exp_10_or_above | 70 |
| previous_year_no_of_class_p1 | 5 |
| previous_year_no_of_class_p2 | 5 |
| previous_year_no_of_class_p3 | 5 |
| previous_year_no_of_class_p4 | 5 |
| previous_year_no_of_class_p5 | 5 |
| previous_year_no_of_class_p6 | 5 |
| previous_year_no_of_class_total | 30 |
| current_year_no_of_class_p1 | 5 |
| current_year_no_of_class_p2 | 5 |
| current_year_no_of_class_p3 | 5 |
| current_year_no_of_class_p4 | 5 |
| current_year_no_of_class_p5 | 5 |
| current_year_no_of_class_p6 | 5 |
| current_year_no_of_class_total | 30 |
| cs_mode_of_teaching | In P.1 - P.3, every class is of heterogeneous ability, whereas in P.4 - P.6 individual students' learning abilities and needs are considered. |
| no_of_test_per_year_P1 | 0 |
| no_of_exam_per_year_P1 | 2 |
| replace_test_exam_P1 | Yes |
| no_of_test_per_year_P2-P6 | 0 |
| no_of_exam_P2-P6 | 3 |
| formulate_appropriate_school_based_assessment_assignment_policy_inform_parents_collect_views_from_teachers_students_parents_regularly | Yes |
| upload_school_assessment_policy_to_school_web | No |
| upload_school_assignment_policy_to_school_web | No |
| diversified_assessment | Diversified assessments for different subjects such as formative assessment, summative assessment, project work, self-evaluation, peer assessment, and learning through experiences. Students have learning log and student portfolio so that they can reflect on their own learning process. |
| avoid_test_exam_after_long_holidays | Yes |
| arrange_timetable_flexibly_tutorial_session_in_afternoon | No |
| streaming_arrangement | According to students' learning needs. |
| no_of_school_days_per_week | 5 |
| no_of_periods_per_day | 10 |
| duration_of_each_period | 30 |
| school_starts_at | 8:00 |
| school_starts_at_AMPM | AM |
| school_ends_at | 3:05 |
| school_ends_at_AMPM | PM |
| lunch_start_time | 11:50 |
| lunch_end_time | 12:50 |
| lunch_arrangement | Provided by designated supplier and arranged by parents. |
| healthy_school_life | We nurture our students to maintain a healthy lifestyle, such as, Eat smart, student nutrition, physical health, mental health. |
| school_life_remarks | "Healthy lunch with nutrition ratio 3:2:1", "more fruit and vegetables", and "less oil, salt and sugar", we advocate healthy eating habits to improve students' health. |
| life_wide_learning | Student Council, Visual Art Ambassadors, Student Leaders, Robot Engineering, Reader's Theatre, English Ambassadors, Mathematics Olympiad, Cub Scouts, CYC, Orchestra, Chinese Orchestra, Choir, Sports Teams, Ball Games, Swimming Team, Dance Club, Drama Club, Chinese Opera, Uniform teams, Little School Reporters, etc. |
| school_organisation | Under the leadership of the principal, the teachers and executive teams carry out the school policy established by the Incorporated Management Committee (IMC). |
| imc_smc_mc | Our IMC was set up in 2005, the members of which include the school managing directors, teachers, alumni, parents and professionals. |
| school_green_policy | We provide school-based curriculum and various activities to nurture our students' attitude and habit on environmental protection. |
| school_major_concerns | 1. Students are encouraged to think about the value of learning, to enhance their ability to learn independently, to integrate and apply information technology for personalised learning and to deepen their development as effective independent learners. 2. We nurture students to develop positive relationships, to explore their talents and strengths, to think in a growth mindset, to be open to the future and to become confident and optimistic, strive for their flourishing lives. |
| learning_and_teaching_plan_url | https://www.tpompspc.edu.hk/%E6%A0%A1%E6%9C%AC%E7%89%B9%E8%89%B2%E8%AA%B2%E7%A8%8B/ |
| learning_and_teaching_strategies | We emphasize that living and learning are always correlated. To encourage innovation and investigative learning, the existing core curriculum is expanded with school-based curriculum. These are believed to help nurture students with humanistic and social awareness, scientific literacy, information literacy, and the ability to integrate and utilize knowledge in life. |
| major_renewed_emphases_pri_edu_curriculum | 1. To use Chinese culture as the backbone and design a variety of learning activities, strengthening values education (including life education, national education and national security education). 2. Reinforcing STEAM education, integrate with AI elements to develop students' advanced IT skills and strengthen their media and information literacy. 3. Continuously optimise cross-curricular reading, develop lifelong learning skills and nurture students to become effective independent learners. 4. Enriching life-wide learning experiences and promoting whole-person development. 5. Making good use of learning time and creating space to promote a balanced physical and mental development. 6. Better catering for learner diversity, support plans are developed according to students' learning needs. 7. Make good use of assessment data to optimise teaching design, enhance assessment literacy and promote learning and teaching effectiveness. |
| dev_of_generic_skills | 1. To implement the "multi-cultural characteristics of the value of art education programs" with the well-designed activities which enrich students' learning experience. Thus construct a better spiritual world for students and allow students to apply generic skills in daily life. 2. Create different learning situations through cross-curricular study, promote students' analyzing, problem solving and critical thinking skills, which helps to nurture students' generic skills. |
| cultivation_of_proper_values_attitudes_and_behaviours | Our school promotes values education by using Chinese culture as the backbone of our school's curriculum, and by integrating different cross-curricular areas of values education into different subjects and life-wide learning to help students develop positive values and attitudes. The school adopts an "Informed Behavioural and Affective Teaching and Learning Integration Model" to enhance the practical aspects of value development in the school-based curriculum and in various activities, with emphasis on extended practice. Students move from the cognitive level to the behavioural level and then internalise good character. |
| whole_school_approach_cater_for_learner_diversity | Focus on developing gifted education. We provide over forty gifted programmes such as School Leaders, Mathematics Olympiad, English Ambassadors, STEAM CLUB, Little Editor and Lego Robot are provided for gifted students to explore their thinking and creativity abilities and social skills. Remedial classes are offered for students in need. |
| whole_school_approach_integrated_education | Our school adopt the "Whole School Approach" model to support students with special educational needs, establish student support team and take care of individual student differences through the "3-tier Intervention Model":1.Tier-1, optimize classroom teaching;2.Tier-2, provide remedial teaching and group services such as enhanced school-based speech therapy service, social groups, study skills groups, etc.; 3.Tier-3, provide individual education plans. In addition, through various channels such as parent workshops and parent talks, parents are assisted in understanding the needs and difficulties of their children. |
| curriculum_tailoring_and_adaptation | To cater for the diversity of our students, we have implemented a number of unique school-based programmes, cross-curricular learning and curriculum integration, making use of blended learning mode and appropriate e-learning strategies to design suitable learning programmes for students. For example, we offer whole-class gifted learning programmes and pull-out programmes for students with special abilities; we also offer gifted classes and remedial teaching groups to help students learn and develop their potential according to their learning needs. |
| home-school_co-operation_url | https://www.tpompspc.edu.hk/%e5%ae%b6%e9%95%b7%e6%95%99%e5%b8%ab%e6%9c%83/ |
| home-school_co-operation | 1. Elect representatives to be one of the school managers in IMC to provide advice on the development of school. 2. Establish Parent Network to help create a valuable channel for parents and the school to have open communication. 3. Provide support and assist in organizing diverse activity groups, summer classes, tutoring groups, etc. 4. Establish a Parent volunteer Team to help in carrying out schools' daily affairs. 5. "Parent-Child Reading Club" was established to conduct parent-child reading activities. |
| school_ethos | 1. Positive education is implemented to help students develop their personal strengths, nurture positive interpersonal relationships and focus on whole-person development to nurture and develop their strengths and potential and to create a positive and caring campus atmosphere. 2. Cultivate students' spirit of confidence and well-being. 3. Promote students' positive attitudes and overcoming challenges through various groups (e.g. School-based counseling activities, Growth education, Leadership program etc.) |
| school_dev_plan | 1. Continuously develop cross-curricular learning to strengthen students' comprehensive application abilities and enhance their skills in solving problems in their real-life situations. 2. Through the various school-based programmes, with the integration of knowledge, correlate the living and learning, take advantage of a diverse campus environment and community resources, to create suitable learning contexts, enables students to achieve the joy of life-wide Learning. 3. Integrate reading as the core development of the curriculum to enable students to enjoy reading, to develop lifelong learning skills through extensive and in-depth reading. 4. Reinforce STEAM learning and build a study programme with AI elements to nurture students' innovative thinking skills and advanced IT skills. 5. Make good use of e-learning platforms and AI tools to enhance classroom interaction and personalized learning experiences, promoting autonomous learning. 6. To strengthen value education, cultivate positive attitudes and build good character in students, and enrich the meaning of "people of TPOMPSPC". |
| teacher_pro_training_and_dev | A systematic and theme-based professional staff development plan for teachers is made annually. Training workshops and sharings are scheduled each year. Content covered with includes "Teachers' Professional Roles, Values and Conduct", "Local, National and International Education Issues", "Teaching strategy sharing", "Peer Teaching Research", "Deepen teachers' teaching skills", "Enhance the ability to use information technology", to continuously improve the professionalism of teachers. |
| school_character_others | We provide various Award Schemes to encourage students to strive for excellence in multiple areas and award and reinforce students' good performance. We train students to participate in academic, scientific and technological, physical and artistic activities. Students have won many awards in competitions including swimming, track and field, fancy rope skipping, music, science and technology, dance, visual art etc. Every year, the school also arranges students to go abroad for exchange and study. They have been to major cities in the Mainland, Taiwan, Japan, Korea, the United States, Scotland, New Zealand, etc., to learn their local culture. |
Related Interviews
- English in Action Learning for Life2026年1月
- Organic combination, natural connection, comprehensive knowledge application, practical whole-person education2024年9月
- Promote life education, discover character strengths, establish positive values, and give back to society in the future2024年5月
- Cross-curricular learning week builds common competencies and equips students for the future2023年9月
- Promote school-based innovative courses to cultivate students into the future world2023年4月