Quick School Search
Carmel Holy Word Secondary School
Profile
| school_name | Carmel Holy Word Secondary School |
|---|---|
| district | Tai Po |
| school_address | 10 Tai Po Tai Wo Road |
| school_type | Aided |
| student_gender | Co-ed |
| school_tel | 26539786 |
| school_fax | 26532583 |
| school_email | mail@chw.edu.hk |
| school_website | http://www.chw.edu.hk |
| school_mission | To provide holistic education based on the Bible; to nurture students in moral, intellectual, physical, social, aesthetic and spiritual development, so that they may know God, understand the Truth, build good character, care about our country and society and bring glory to God and help others. |
| school_motto | Self-discipline through the understanding of the Word, Service to mankind through faithfulness to the Lord |
| commencement_of_operation_year | 1998 |
| religion | Protestantism / Christianity |
| sponsoring_body | Evangelical School Development Inc Ltd. |
| imc | Established |
| language_policy | The school adopts mother tongue as medium of instruction. English is used in teaching Mathematics at junior secondary levels and senior secondary levels. Split classes are arranged in English lessons. An English-rich environment is built by having English Wednesdays, taking part in Speech Festival, organising English interest classes, etc. |
More fields
| name_supervisor_chairman_of_mc | Chui Ki Wing Horace |
|---|---|
| title_supervisor_chairman_of_mc | Mr. |
| name_of_principal | Lau Wing Sze |
| title_of_principal | Ms. |
| principal_qualifications_experiences | (B.A., PGDE, M.Ed) |
| training_compliance_rate_supervisor_managers_smc_chair_members | 100 |
| school_size | 8000 |
| parent_teacher_association | Yes |
| student_union_association | Yes |
| school_alumni_association | Yes |
| tsi_no_of_approved_teaching_posts | 55 |
| tsi_total_no_of_teachers | 58 |
| tsi_percent_of_received_teacher_training | 95 |
| tsi_percent_of_bachelor | 100 |
| tsi_percent_of_master_doctorate_or_above | 50 |
| tsi_percent_of_special_edu_training | 53 |
| tsi_percent_of_exp_0_4 | 19 |
| tsi_percent_of_exp_5_9 | 15 |
| tsi_percent_of_exp_10_or_above | 66 |
| 2025_2026_subject_offered_by_chinese_s1_to_s3 | Chinese Language, Science (S.1 and S.2)*, Physics (S.3), Chemistry (S.3), Biology (S.3), Geography*, History*, Chinese History, Citizenship, Economics and Society (S.1 and S.2), Life and Society (S.3), Computer Literacy, STEAM, Biblical Studies, Putonghua, Visual Arts, Music, Physical Education |
| 2025_2026_subject_offered_by_english_s1_to_s3 | English Language, Mathematics |
| 2025_2026_subject_offered_by_chinese_s4_to_s6 | Chinese Language, Citizenship and Social Development, Chinese Literature, Chinese History, Economics, Geography, History, Biology, Chemistry, Physics, Information & Communication Technology, Visual Arts, Business, Accounting & Financial Studies, Tourism & Hospitality Studies, Biblical Studies, Music, Physical Education |
| 2025_2026_subject_offered_by_english_s4_to_s6 | English Language, Mathematics, Mathematics Extended Part Module 2 |
| 2026_2027_subject_offered_by_chinese_s1_to_s3 | Chinese Language, Science (S.1 and S.2)*, Physics (S.3), Chemistry (S.3), Biology (S.3), Geography*, History*, Chinese History, Citizenship, Economics and Society, Computer Literacy, STEAM, Biblical Studies, Putonghua, Visual Arts, Music, Physical Education |
| 2026_2027_subject_offered_by_english_s1_to_s3 | English Language, Mathematics |
| 2026_2027_subject_offered_by_chinese_s4_to_s6 | Chinese Language, Citizenship and Social Development, Chinese Literature, Chinese History, Economics, Geography, History, Biology, Chemistry, Physics, Information & Communication Technology, Visual Arts, Business, Accounting & Financial Studies, Tourism & Hospitality Studies, Biblical Studies, Music, Physical Education |
| 2026_2027_subject_offered_by_english_s4_to_s6 | English Language, Mathematics, Mathematics Extended Part Module 2 |
| current_year_no_of_class_s1 | 4 |
| current_year_no_of_class_s2 | 4 |
| current_year_no_of_class_s3 | 4 |
| current_year_no_of_class_s4 | 4 |
| current_year_no_of_class_s5 | 4 |
| current_year_no_of_class_s6 | 4 |
| sc_tong_fai_s4 | "$300" |
| sc_tong_fai_s5 | "$300" |
| sc_tong_fai_s6 | "$300" |
| sc_pta_fee | "$20" |
| sc_student_union_association_fee | "$20" |
| sc_charges_for_non_standard_items | 150 |
| sc_remarks | Students' learning experiences are enriched through life-wide learning activities, assemblies, camps, social services, etc. Students are also provided with choices of Applied Learning courses through our cooperation with various educational institutes in the territory. |
| oa_s1_admission | Our school will accept discretionary places. Our school will participate in the Secondary School Places Allocation System through central allocation stage (Applicable for admission to S.1 in September 2026 ).School results and rank order provided by EDB 40%, Conduct and comments 20%, Awards, Performance in extra-curricular activities and services 10%, Interview performance 30%. |
| oa_orientation_activities_n_healthy_life | New Student Orientation Days and Bridging Program during the Summer holiday; Education Sunday, Parents Talks and meeting with class teachers in September/October. Nurture students to grow up healthily in body, mind and spirit through building a caring school culture, providing diverse activities and life education. |
| school_management_url | http://www.chw.edu.hk/it-school/php/webcms/public/mainpage/main.php3 |
| school_major_concerns_url | http://www.chw.edu.hk/ |
| school_major_concerns | 1.Strengthen students' learning strategies, curriculum design, and teachers' teaching skills to enhance the effectiveness of learning and teaching. 2. Reinforce Christian life education and national education, cultivate students' positive thinking and leadership skills, enhance their physical and mental health, and train students to become servant leaders for future society. |
| school_organisation | Under the direction of the Incorporated Management Committee, the school is managed by the Administrative Committee in collaboration with various Divisions, namely, Teaching and Learning, Student Development, School Development, Discipline and Counseling, Crisis Group, Moral, Civic & National Education, Extra-curricular Activities, Religious Affairs, Careers and Life Planning and the Secretariat. |
| imc_smc_mc | Sponsoring Body Managers, Independent Manager, Parent Managers, Teacher Managers, Alumni Manager and the Principal |
| school_green_policy | To raise the awareness of Environmental Protection through campaigns, educational talks, recycling programmes, etc. The School has joined the “Solar Harvest” Programme organized by EMSD. |
| learning_and_teaching_plan_url | https://www.chw.edu.hk/zh_tw/site/view?name=%E5%AD%B8%E5%8B%99%E9%83%A8 |
| learning_and_teaching_strategies | The school aims at effective learning and teaching, using different teaching and evaluation strategies, and life-wide learning opportunities both within and outside school. To cater for different learning needs of students, senior high school students can take three elective subjects. In conjunction with the reading class and the reading reward program, encourage students to enjoy the pleasure of reading and enrich their personal knowledge. Additionally, utilize both internal and external resources to implement a comprehensive learning model of "taking it out and inviting it in." Particularly, during the scheduling of classes, free up Friday afternoons for life-wide learning sessions, arranging diverse extracurricular activities and field trips or visits to broaden students' knowledge horizons. |
| school_based_curriculum | 1. Electives: 3X. Chinese History, Chinese Literature, Economics, Geography, History, Business Accounting & Financial Studies, Biology, Chemistry, Physics, Information & Communication Technology, Visual Arts, Tourism & Hospitality Studies, Mathematics Extended Part Two (M2, Algebra and Calculus) etc. 2. Curriculum highlights: a. Biblical studies in all forms to instill Christian values. Music and Physical Education in all forms to provide balanced development of students. b. Reviews and integrates the curriculum in a timely manner, with school-based material design. For example, the English curriculum emphasizes solo-verse and choral speaking, the Mathematics curriculum tries out flipped classroom on e-learning platforms in junior forms, the Computer Literacy teachers design school-based curriculum to help junior form students explore different technologies and their applications. Interdisciplinary STEAM education elements are developed at all levels in Science, Computer Literacy, Mathematics and Arts. |
| major_renewed_emphases_in_the_school_curriculum | 1. Reading to learn: Chinese and English Extensive Reading Scheme, School Library Reading Programme, regular book sharing, Book Exhibitions and Author Talks 2. Information Technology: Web-based Learning Platform and tablet computers to promote STEAM education and information technology in education. 3. Project Learning: Investigative learning through subjects (History, Geography and Science). 4. Moral, Civic & National Ed: Teaching through morning assemblies, Life-education Periods and Talks to strengthen values education, health education etc. ; Nurture positive values among students and encourage them to participate actively in community services. |
| life_planning_education | Promoting career and life planning education through individual and small group counselling, different talks, school-based career and life planning programme and mass programmes. |
| student_support_url | http://www.chw.edu.hk/it-school/php/webcms/public/mainpage/main.php3 |
| whole_school_approach_cater_for_learner_diversity | To cater for learner diversity, teachers are well-equipped with knowledge and pedagogies of teaching students with special education needs. Lesson studies, led by SENCO and SENST who have completed SEN trainings, are frequently conducted to enhance the teaching and learning effectiveness of integrated education. |
| whole_school_approach_integrated_education | The Student Support Team, led by the SENCO and supervised by the Vice-principal, is responsible for organizing, operating and evaluating the supportive work of Integrated Education as well as drafting the School-based Inclusion Policy. The Student Support Team comprises the SENCO, SENSTs, speech therapist, counsellor, teachers and teaching assistants. The team works closely with the Counselling Mistresses and the school social workers. Besides, class teachers, subject panel heads and subject teachers draft supportive measures collaboratively for students with special educational needs. When necessary, parents, educational psychologist, etc. will attend case meetings. With the consent of parents, we collect the referral letters of secondary one students so as to identify their needs and provide early intervention. We also identify students with suspected special educational needs and refer them to further consultations of educational psychologist. The Learning Support Grant is used flexibly on hiring services for social training groups, individual and group counselling, after-school tutorials, etc. Moreover, a counsellor and teaching assistants are hired to support the team. Adjustments are provided in internal assessments, in particular, enlarging test papers, using speech-to-text software, etc. We also assist students in applying for relevant adjustments in public examination. Furthermore, our school emphasizes Home-school Cooperation. Summary of Support for Students are given to parents for updating them on the supporting service their children receive. In addition, face-to-face meetings and teleconference with parents are regularly conducted for reviewing the effectiveness of the supporting strategies. |
| support_for_non_chinese_students | Our school provides additional support for NCS students to facilitate their learning of Chinese: providing after-school support programmes in learning Chinese; appointing additional teacher(s)/teaching assistant(s) to support NCS students’ learning of Chinese; developing school-based Chinese Language curriculum and/or adapting learning and teaching materials; and organising activities to create an inclusive learning environment in the school. |
| adaptation_for_learning_and_assessment | There are two terms and two examinations each school year; daily work is measured with continuous assessments. The school report records the student's classroom learning and homework performance. |
| home_school_co_operation_url | https://www.chw.edu.hk/zh_tw/site/view?name=%E5%AE%B6%E9%95%B7%E6%95%99%E5%B8%AB%E6%9C%83%E9%80%9A%E8%A8%8A |
| home_school_co_operation | Working closely with parents, the school nurtures students in an all round manner so that they may grow up healthy in body, mind and spirit. |
| school_ethos | The school adopts whole-school approach on student discipline and guidance. All classes are taken care of by two class teachers. |
| future_development_url | https://www.chw.edu.hk/zh_tw/site/view?name=%E5%AD%B8%E6%A0%A1%E7%99%BC%E5%B1%95%E8%A8%88%E5%8A%83 |
| school_dev_plan | (1) Strengthen students' learning strategies, curriculum design, and teachers' teaching skills to enhance the effectiveness of learning and teaching. 1. Promote "self-regulated learning" to enhance students' motivation and ability for independent study, thereby improving learning efficacy. 2. Strengthen curriculum coordination and interdisciplinary collaboration to promote interdisciplinary education (including interdisciplinary English learning, STEAM education, information literacy education, and values education) to assist students in achieving the learning objectives through experiences both inside and outside the classroom. 3. Enhance professional training for teachers to improve teaching effectiveness and student learning effectiveness. (2) Reinforce Christian life education and national education, cultivate students' positive thinking and leadership skills, enhance students' physical and mental health, and train students to become servant leaders for future society. 1. Enhance the Bible curriculum and teaching methods to establish students' Christian values and cultivate a positive attitude toward life. 2. Strengthen mental health education and positive education to promote students' holistic well-being. 3. Assist students in understanding Chinese culture to establish positive values. 4. Enhance leadership training to cultivate students into future servant leaders. |
| teacher_pro_training_and_dev | The school cultivates a sharing spirit and facilitates mutual support among teachers through collaborative lesson preparation, peer lesson observation, external and school-based professional development sessions and peer mentoring scheme. |
| life_wide_learning | Over 30 activity units have been set up under four categories, namely, academic, aesthetics, sports and services, including various subject interest groups, brass band, string orchestra, dancing, choir and show choir, cooking club, Chinese painting society, sports teams, uniform groups (Girls' Brigade and Scouts), students' self-initiated interest groups (K-POP, Micro Movie) and Christian Fellowship. |
| fac_no_of_classroom | 26 |
| fac_school_facilities | Standard Design with 2 basketball courts, 2 covered playgrounds, school hall, Student Activity Centre, Sparkle Square, library, multi-purpose rooms, English Corner, Learning Space, computer rooms, STEAM Lab (to be completed by August 2026) and PTA Resource Centre. All rooms are air-conditioned and equipped with audio-visual, smartboard and network facilities. |
| fac_facility_for_special_educational_needs | Accessible lift. |
| direct_public_transportation_to_school | BUS: 64K, 72, 65K, 71K, 73, 73A, 74A MTR: Tai Wo MTR Station |
| other_districts | North |
Related Interviews
- "Be kind and brave" saintly Taoist people dare to pursue dreams and soar with joy2025年10月
- Impact lives with life and provide high-quality holistic education Embrace Challenges We Soar2024年10月
- Efficient learning community unleashes students’ potential and improves English proficiency in all aspects2023年12月
- Irrigating life through the Holy Word and moistening the crops with grace Embrace Challenges We Sail2023年10月